APPLIED MAGNET TECHNOLOGY
 

NdFeB powders

(except North America, Western Europe and Japan).

I. Centrifuge Quenched Powders

Chemical composition, mass.%

  Grade Nd Pr B Co Ti Al Fe
1 BZMP-1 32 0.5 1.2 - 1.0 0.3 Bal.
2 BZMP-2 28 0.5 0.9 5.0 - 0.3 Bal.
3 BZMP-3 12 0.2 4.2 - - 0.3 Bal.

Structure, phase composition and heat treatment

Grade

Heat treatment Phase composition Structure parameters
BZMP-1 650oC, 2-3 min Nd2Fe14B + NdFe4B4 Particle sizes: 50-200 mkm
Particle thickness: 15-20 mkm
Crystallite size - less than 0.1mkm
BZMP-2 630oC, 2-3 min Nd2Fe14B  
BZMP-3 600oC, 1-2 min Nd2Fe14B + Fe3B + a-Fe  

Magnetic properties of offered powders

Grade

Br, T Hcb, kA/m (BH)max, kJ/m3
BZMP-1 0.73-0.75 1000-1200 90-100
BZMP-2 0.80-0.84 700-800 100-110
BZMP-3 0.92-0.95 240-300 90-100

II. Conventional Quenched And Annealed Isotropic NdFeb Powders (melt spun)

    1 2 3 4 5 6 7 8
Br mT 720-760 760-800 800-830 800-830 720-760 740-780 940-1000 820-860
Residual induction kG 7.2-7.6 7.6-8.0 8.0-8.3 8.0-8.3 7.2-7.6 7.4-7.8 9.4-10 8.2-8.6
Hc kA/m 398-478 398-517 358-478 438-517 398-478 358-438 175-207 223-255
Coercive Force kOe 5.0-6.0 5.0-6.5 4.5-6.0 5.5-6.5 5.0-6.0 4.5-5.5 2.2-2.6 2.8-3.2
Hcj kA/m 717-876 796-1035 637-716 756-836 1114-1353 597-677 199-255 318-398
Intrinsic Coercivity kOe 9.0-11.0 10-13 8.5-9.0 9.5-10.5 14-17 7.5-8.5 2.5-3.2 4.0-5.0
(BH)m KJ/m3 80-88 88-96 >96 >96 80-88 80-88 56-64 56-68
Maximum Energy Product MGOe 10-11 11-12 >12 >12 10-11 10-11 7.0-8.0 7-8.5
Tempe-rature Coefficient Br to 100oC %/oC -0.12 -0.105 -0.09 -0.09 -0.13 -0.08 -0.10 -0.10
Hcj to 100 oC %/ oC -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.45 -0.42
Tc Curie Temperature oC 360 460 420 420 360 480 380 380

III. New generation of NdFeB amorphous isotropic powders

Grade (BH)max Br Hci Hc Temperature coefficient to 100 ℃
MGOe kJ/m3 kG T kOe kA/m kOe kA/m Br Hci
%/ ℃ %/ ℃
1 12.2~14.0 97~111 7.80~8.20 0.78~0.82 13.0~17.0 1034~1353 6.2~7.0 493~557 -0.12 -0.40
2 14.0~15.8 111~126 8.60~8.95 0.86~0.90 8.0~10.0 637~796 5.8~7.2 462~573 -0.11 -0.40
3 15.8~16.8 126~134 8.95~9.15 0.90~0.92 9.0~10.5 716~836 6.3~7.2 00~573 -0.11 -0.40
4 12.5~14.0 99~111 7.80~8.20 0.78~0.82 14.5~18.5 1154~1472 6.2~7.0 493~557 -0.07 -0.40
5 14.5~16.0 115~127 8.50~8.90 0.85~0.89 9.0~11.7 716~931 6.0~7.2 477~573 -0.07 -0.40
6 12.5~14.0 99~111 7.80~8.20 0.78~0.82 11.0~14.0 875~1114 6.2~7.0 493~557 -0.13 -0.37
7 14.5~15.5 115~123 9.00~9.30 0.90~0.93 6.5~8.0 517~637 5.0~6.0 398~477 -0.11 -0.40
8 12.4~13.4 99~107 7.90~8.20 0.79~0.82 8.0~10.0 637~796 5.4~6.4 430~510 -0.11 -0.43
9 15.6~17.6 124~140 9.60~10.0 0.96~1.00 6.5~  7.5 517~597 5.0~6.0 398~477 -0.08 -0.50

 


© Copyright 2004
All rights reserved worldwide.

For additional Information, email amtdune@earthlink.net or
webmaster