APPLIED MAGNET TECHNOLOGY
 

Bonded magnets based on NdFeB

 

Magnetic properties of bonded NdFeB magnets based on BZMP powders (not less)

Grade B r, T Hcb, kA/m (BH)max, kJ/m3 Density, g/cm3, up to Method of forming
MP-1 0.60 1200 50 6 Compression
MP-2 0.65 720 60 6 Compression
MP-3 0.88 240 55 6 Compression
MP-11 0.40 1200 25 5 Injection molding
MP-22 0.45 720 30 5 Injection molding
MP-33 0.60 240 30 5 Injection molding

Shapes and sizes: Bonded magnet shape and sizes have wide ranges in accordance with customers demands

Magnetic properties of bonded NdFeB magnets based on melt-spun powders (injection molding)

Grade Residual Induction Coercive Force Intrinsic Coercivity Maximum Energy Product
Br BHC IHC (BH)max
kGs T kOe kA/m kOe kA/m MGOe kJ/m3
1  4.1-4.9 0.41-0.49  3.2-4.2 256-336 8.0-10.0 640-800 3.3-4.7 26.4-37.6
2  4.5-5.3 0.45-0.53 3.5-4.5 280-360 8.0-10.0 640-800 4.3-5.7 34.4-45.6
3 5.0-5.8 0.50-0.58 4.0-5.0 320-400 8.0-10.0 640-800 5.3-6.7 42.4-53.6
4 5.4-6.2 0.54-0.62 4.0-5.0 320-400 8.0-10.0 640-800 6.3-7.7 50.4-61.6
5 5.5-6.3 0.55-0.63 3.8-4.8 304-384 6.5-8.0 520-640 6.5-7.9 52-63.2
6 4.1-4.9 0.41-0.49 3.3-4.3 264-344 14.0-17.0 1120-1360 3.3-4.7 26.4-37.6
7 4.5-5.3 0.45-0.53 3.6-4.6 288-368 14.0-17.0 1120-1360 4.3-5.7 34.4-45.6

Magnetic properties of NdFeB magnets based on melt spun powders (compression molding)

No Residual flux density Coercive force Maximum energy product
Br B H C I H C (BH)max
kG T kOe kA/m kOe kA/m MG.Oe kJ/m3
1. 4.2-5.4 0.42-0.54 3.4-4.6 275-368 8-10 640-800 4-6 32-48
2. 5.2-6.2 0.52-0.62 4.2-5.2 336-416 8-10 640-800 6-8 48-64
3. 6.2-7.0 0.62-0.70 5.0-5.7 400-456 8-10 640-800 8-10 64-80
4. 6.7-7.4 0.67-0.74 5.3-5.9 424-472 6.5-8.0 520-640 9-11 72-88
5. 6.8-7.5 0.68-0.75 5.9-6.4 472-512 9-10.5 720-840 10-12 80-96
6. 4.2-5.2 0.42-0.52 3.5-4.7 280-376 14-17 1120-1360 4-6 32-48
7. 5.2-6.0 0.52-0.6 4.6-5.4 368-432 14-17 1120-1360 6-8 48-64
8. 6.0-6.6 0.60-0.66 5.4-6.1 432-488 14-17 1120-1360 8-10 64-80

Samples of supplied magnets:

Multi-pole rotors 4, 8, 12, 24 poles; OD - 4-80 mm
Thin-walled large dimension rings OD: 88-96 mm Thickness starting from 1 mm
Thin walled cylinders OD: 10-30 mm Length: 50-140 mm
Plates Section starting from 10 by 10 mm Height: 10- 140 mm
Magnets with customized configuration of magnetic texture 24 poles of radial directions 96 poles of axial directions
Polygons Various sizes and number of sides

 


© Copyright 2004
All rights reserved worldwide.

For additional Information, email amtdune@earthlink.net or
webmaster